18-21 continued | ¡¡ | ¡¡ | ||||||||||||
¡¡ | ||||||||||||||
(10 000 yuan) | ¡¡ | |||||||||||||
Category | Internal Expenditure on R&D |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | External expenditure on R&D |
¡¡ | ¡¡ | |||
Basic Research | Applied Research |
Experimental Development |
Government Appropriation Funds |
Self-raised Funds by Enterprises |
Foreign funds | Other Funds | Expenditure On Domestic Research Institutions |
Expenditure On Domestic colleges and universities |
Expenditure On Overseas |
¡¡ | ||||
¡¡ | ||||||||||||||
¡¡ | ||||||||||||||
¡¡ | ||||||||||||||
¡¡ | ¡¡ | |||||||||||||
Manufacture of Paper and Paper Products | 230954 | 35018 | 195936 | 2403 | 228113 | 438 | 6450 | 3690 | 1449 | 1231 | ¡¡ | |||
Printing, Reproduction of Recording Media | 13618 | 13618 | 27 | 13576 | 15 | 165 | 102 | 9 | ¡¡ | |||||
Manufacture of Culture, Education,Arts and crafts£¬ | 68786 | 68786 | 2604 | 65043 | 1139 | 1717 | 946 | 504 | 65 | ¡¡ | ||||
Sport and Entertainment Goods | ¡¡ | |||||||||||||
Processing of Petroleum, Coking and Nucleus Fuel | 287223 | 1313 | 285910 | 3124 | 277684 | 5457 | 958 | 26488 | 16530 | 5215 | 3793 | ¡¡ | ||
Manufacture of Chemical Raw Material | 1134182 | 1148 | 18879 | 1114156 | 26567 | 1090186 | 2975 | 14455 | 44312 | 24689 | 14928 | 2657 | ¡¡ | |
and Chemical Products | ¡¡ | |||||||||||||
Manufacture of Medicines | 611811 | 24 | 5107 | 606681 | 37755 | 557435 | 314 | 16307 | 71377 | 53803 | 15167 | 577 | ¡¡ | |
Manufacture of Chemical Fiber | 39659 | 39659 | 1847 | 37812 | 2456 | 958 | 1498 | ¡¡ | ||||||
Manufacture of Rubber and Plastic | 470479 | 628 | 469851 | 7660 | 455421 | 1020 | 6379 | 21708 | 3348 | 15590 | 2756 | ¡¡ | ||
Manufacture of Non-metallic Mineral Products | 299353 | 10369 | 288984 | 14610 | 279282 | 394 | 5067 | 5753 | 3927 | 1247 | 496 | ¡¡ | ||
Manufacture and Processing of Ferrous Metals | 353946 | 27 | 7634 | 346285 | 1808 | 350684 | 10 | 1444 | 13551 | 6585 | 6518 | ¡¡ | ||
Manufacture & Processing of Non-ferrous Metals | 626565 | 12901 | 613664 | 7943 | 613828 | 2588 | 2206 | 5907 | 2749 | 2718 | 395 | ¡¡ | ||
Manufacture of Metal Products | 307617 | 180 | 9328 | 298109 | 6386 | 298060 | 1131 | 2040 | 9397 | 4500 | 2586 | 2203 | ¡¡ | |
Manufacture of General Purpose Machinery | 701809 | 22939 | 678870 | 28983 | 662126 | 1882 | 8817 | 20674 | 7362 | 5039 | 7719 | ¡¡ | ||
Manufacture of Special Purpose Machinery | 595826 | 3018 | 592807 | 22238 | 561178 | 1600 | 10810 | 9876 | 4375 | 4562 | 730 | ¡¡ | ||
Manufacture of Automotive | 647004 | 2287 | 644717 | 10699 | 632069 | 3181 | 1055 | 25060 | 16640 | 3887 | 1698 | ¡¡ | ||
Manufacture of Railroad,Marine,Aerospace and | 198117 | 4072 | 194045 | 9557 | 187494 | 251 | 815 | 43876 | 10469 | 10855 | 9873 | ¡¡ | ||
Other Transportation Equipment | ¡¡ | |||||||||||||
Manufacture of Electrical Machinery & Equipment | 949151 | 252 | 9206 | 939694 | 25530 | 920184 | 202 | 3236 | 72438 | 9063 | 9235 | 14633 | ¡¡ | |
Manufacture of Computer, Communications and | 727591 | 1707 | 725884 | 24593 | 681980 | 14818 | 6200 | 12784 | 3556 | 1968 | 484 | ¡¡ | ||
Other Electronic Equipment | ¡¡ | |||||||||||||
Manufacture of Measuring Instrument | 92250 | 859 | 91392 | 4405 | 87071 | 775 | 3527 | 1225 | 617 | 1681 | ¡¡ | |||
Other Manufacture | 2278 | 2278 | 5 | 1689 | 584 | 10 | 10 | ¡¡ | ||||||
Comprehensive Utilization of Waste | 1010 | 1010 | 1010 | 3 | 3 | ¡¡ | ||||||||
Metal Products, Machinery and Equipment Repair Industry | 3544 | 3544 | 25 | 3519 | 0 | 0 | ¡¡ | |||||||
Production and Supply of Electric,Gas and Water | 40432 | 927 | 39506 | 186 | 40247 | 5399 | 4549 | 833 | ¡¡ | |||||
Production and Supply of Electric Power and Heat Power | 38003 | 927 | 37077 | 1 | 38002 | 5395 | 4546 | 833 | ¡¡ | |||||
Production and Supply of Gas | 1476 | 1476 | 1476 | ¡¡ | ||||||||||
Production and Supply of Water | 953 | 953 | 185 | 768 | 4 | 3 | 0 | ¡¡ | ||||||
by Region | ¡¡ | |||||||||||||
Jinan | 801135 | 252 | 21635 | 779249 | 40692 | 749952 | 3332 | 7159 | 34433 | 15541 | 13326 | 4318 | ¡¡ | |
Qingdao | 1674420 | 1341 | 14783 | 1658296 | 33468 | 1618558 | 14951 | 7444 | 118799 | 20537 | 20299 | 24582 | ¡¡ | |
Zibo | 756675 | 27 | 13166 | 743482 | 21716 | 721008 | 3713 | 10238 | 25989 | 14811 | 7262 | 1878 | ¡¡ | |
Zaozhuang | 218105 | 119 | 217986 | 8169 | 209240 | 696 | 4766 | 1537 | 2802 | 305 | ¡¡ | |||
Dongying | 766209 | 124 | 75044 | 691041 | 47449 | 711098 | 2242 | 5421 | 55743 | 22817 | 27628 | 3370 | ¡¡ | |
Yantai | 1496277 | 150 | 12620 | 1483507 | 33864 | 1456510 | 1413 | 4491 | 27794 | 15223 | 11060 | 499 | ¡¡ | |
Weifang | 1018078 | 8942 | 1009136 | 20696 | 977982 | 1858 | 17542 | 47439 | 18485 | 11515 | 11177 | ¡¡ | ||
Jining | 475124 | 1148 | 2936 | 471041 | 12743 | 458741 | 6 | 3635 | 29797 | 15695 | 13773 | 80 | ¡¡ | |
Tai'an | 555168 | 45137 | 510031 | 10593 | 542632 | 1005 | 938 | 12550 | 6593 | 4625 | 831 | ¡¡ | ||
Weihai | 476182 | 11847 | 464335 | 27482 | 444124 | 1167 | 3409 | 29413 | 9749 | 13603 | 3568 | ¡¡ | ||
Rizhao | 133968 | 33819 | 100149 | 2946 | 130630 | 392 | 4594 | 2948 | 1347 | 19 | ¡¡ | |||
Laiwu | 157545 | 225 | 157320 | 5357 | 149085 | 10 | 3094 | 4833 | 3834 | 927 | ¡¡ | |||
Linyi | 534208 | 180 | 17162 | 516866 | 17518 | 510266 | 367 | 6058 | 27326 | 18579 | 8106 | 116 | ¡¡ | |
Dezhou | 291721 | 12659 | 279062 | 4648 | 284353 | 499 | 2221 | 6396 | 3022 | 3192 | 103 | ¡¡ | ||
Liaocheng | 437764 | 7584 | 430180 | 11780 | 418992 | 1281 | 5711 | 23685 | 13010 | 8933 | 25 | ¡¡ | ||
Binzhou | 520516 | 24 | 8434 | 512059 | 12134 | 485153 | 3344 | 19886 | 35814 | 17591 | 16643 | 634 | ¡¡ | |
Heze | 215002 | 2107 | 212895 | 4751 | 207160 | 1281 | 1810 | 37092 | 31802 | 4960 | 301 | ¡¡ | ||
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
¡¡ |